Description
Vittoria Standard Butyl inner tube
The classic tube for all applications
When you ride daily, reliability means everything and no inner tube handles the grind like butyl. It retains air across multiple days and its more rugged qualities mean it can be tossed around in a jersey pocket or saddlebag and installed on the side of the road or trail when needed.
High air retention, easy mounting, reliable puncture resistance, and a 0.9mm tube wall – butyl inner tubes define the reliable convenience of clinchers.
| Size | Valve | Weight |
|---|---|---|
| 700×20/28c | Presta (FV) 48mm RVC | 116 g |
| 700×20/28c | Presta (FV) 60mm RVC | 117 g |
| 700×20/28c | Presta (FV) 80mm | 119 g |
| 700×28/42c | Presta (FV) 48mm RVC | 163 g |
| 700×40/52c | Presta (FV) 48mm RVC | 210 g |
| 27.5×1.95/2.50 | Presta (FV) 48mm | 214 g |
| 27.5×2.50/3.0 | Presta (FV) 48mm | 300 g |
| 29×1.5/2.0 | Schrader (AV) 48mm | 212 g |
| 29×1.5/2.0 | Presta (FV) 48mm | 209 g |
| 29×1.95/2.50 | Presta (FV) 48mm | 235 g |
| 29×2.50/3.0 | Presta (FV) 48mm | 318 g |
Explore more from our collection.





Reviews
There are no reviews yet.