Description
Kenwood Excelon KFC-X694 – 6 x 9″ 2-way 2 Speaker
6×9″ 3-way Speaker System , 300W Max Power
General Features
Peak Power : 300W
RMS Power : 130W
Sensitivity : 89dB/ W at 1 m
Frequency Response : 51Hz – 20,000Hz
Woofer
– Woofer Size: 6 x 9 in (153 x 229mm)
– Woofer Diaphragm: Injection PP cone
Tweeter
– Tweeter Size: 1-3/16 in (30mm)
– Tweeter Diaphragm: Soft Dome
Dimensions (without grill)
– Width: 9-5/16 in (236.4mm)
– Height: 6-7/16 in (164mm)
– Depth: 4-1/8 in (104.5mm)
– Mounting Depth: 3-3/8 in (85mm)
Specifications
| Model Name | KFC-X694 | ||
|---|---|---|---|
| System | 2way-2speaker | ||
| Power Handling | KITS Spec | ||
| Peak Input Power | 300W | ||
| Maximum Input Power | 110W | ||
| Rated Power | 55W | ||
| CTA Spec (CTA-2031 Compliant) | |||
| RMS Power | 130Watts RMS | ||
| Impedance | 3Ω | ||
| Sensitivity | 89dB/ W at 1 m | ||
| Frequency Response | 51 Hz~20,000 Hz | ||
| Woofer |
Diaphragm |
P.P. Cone |
Gray |
| Size | 153×229 mm | 6×9 inch | |
| Surround | Rubber | ||
| Basket | Steel | ||
| Magnet | Ferrite | φ100 x t17 | |
| Tweeter |
Diaphragm |
Soft Dome |
|
| Size | 30 mm | 1-3/16 inch | |
| Magnet | Nd | Up to Engineer | |
| Dimension | Woofer | ||
| with Grille | |||
| Width | 266.4mm | 10-1/2 inch | |
| Height | 193.4mm | 7-5/8 inch | |
| Depth | 113.5 mm | 4-7/16 inch | |
| without Grille | |||
| Width | 236.4 mm | 9-5/16 inch | |
| Height | 164 mm | 6-7/16 inch | |
| Depth | 104.5 mm | 4-1/8 inch | |
| Cut-out Diameter | 218.0 x 149.0 mm | 8-9/16 x 5-7/8 inch | |
| Tweeter Height | 19.5 mm | 3/4 inch | |
| Mounting Depth | 85.0 mm | 3-3/8 inch | |
Explore more from our collection.





Reviews
There are no reviews yet.