Description
Outfit your boat with an exceptional sound system at an outstanding value. A Fusion® MS-RA210 marine stereo and speaker kit will put the perfect soundtrack at your fingertips. – Enjoy your music ASAP. Your marine stereo and both speakers come ready to install – Easily control music from your compatible Garmin MFD1, smart device or Garmin watch – Built-in Class D amplifier brings aboard higher efficiency and greater output – Multi-Zone™ Technology makes you the captain of two separate audio zones – Conveniently update software via Bluetooth® technology2 from the Fusion-Link™ app on your compatible smart device – Grow your audio system with compatible Fusion speakers, subwoofers and amplifiers
| Stereo Specifications | |
|---|---|
| Physical dimensions (HxWxD) | MS-RA60: 2.68″ x 6.18″ x 4.06″ (68 x 156.9 x 103.2 mm) MS-RA210: 2.68″ x 6.18″ x 4.99″ (68 x 157 x 126.6 mm) |
| Weight | MS-RA60: 11.1 oz (316 g) MS-RA210: 12.4 oz (350 g) |
| Water rating | IPX6 and IPX7 (front panel only, when properly installed) |
| Power input | 10.8-16 VDC |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Current (max.) | 15 A |
| NMEA 2000® LEN | MS-RA210: 1 (50 mA) |
| Bluetooth® wireless range | Up to 30 ft (10 metres) |
| ANT wireless range | Up to 10 ft (3 metres) |
| Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +12 dBm nominal |
| Compass-safe distance | 5.9″ (150 mm) |
| Display | MS-RA60: 2.3″ perimeter bonded monochrome dot matrix LCD MS-RA210: 2.7″ optically bonded colour LCD |
| Built-in amplifier | Class-D (minimum 4 Ohm impedance) |
| Peak power | MS-RA210: 200 W MS-RA60: 180 W |
| Rated power output (4 Ohm) | MS-RA60: 22 W rms x 4 @ 14.4 V input < 10% THD MS-RA210: 26 W rms x 4 @ 14.4 V input < 10% THD |
| Built-in Digital Signal Processing | MS-RA210: Yes (with preconfigured DSP profiles) |
| Fusion-Link™ control | MS-RA60: Yes (with smartphone and Garmin watch) MS-RA210: Yes (with MFD, smartphone and Garmin watch) |
| Multi-Zone™ technology | 2 zones |
| Bluetooth wireless technology | Yes |
| ANT wireless technology | Yes |
| SiriusXM-ready | MS-RA210: Yes (requires SiriusXM Connect vehicle tuner) |
| DAB+ ready | MS-RA60: Yes (DAB tuner built in) MS-RA210: Yes (requires DAB100A antenna module) |
| NRX remote compatibility | MS-RA210: Yes |
| Warranty | 1 year |
| Auxiliary input | One RCA input (AUX) |
| NMEA 2000 | MS-RA210: 1 port |
| USB 2.0 | MS-RA210: 1 port |
| SiriusXM satellite radio | MS-RA210: 1 port (requires SiriusXM Connect vehicle tuner, does not support traffic and weather) |
| AM/FM radio | One Motorola antenna connector port |
| Speaker | MS-RA60: 4 x speaker connections (2 zone amplified) MS-RA210: 4 x speaker connections (2 zone amplified) |
| Speaker Specifications | |
| Physical dimensions (HxWxD) | EL Speaker: 6.93″ x 2.32″ (176 x 59 mm) XS Classic Speaker: 6.97″ x 3.19″ (177 x 81 mm) XS Sports Speaker: 6.97″ x 3.27″ (177 x 83 mm) |
| Peak power (Watts) | EL Speaker: 80 W XS Speaker: 200 W |
| RMS power (Watts) | EL Speaker: 20 W XS Speaker: 50 W |
Explore more from our collection.





Reviews
There are no reviews yet.